
whey wafer
No reviews
- In stock, ready to ship
- Backordered, shipping soon
The 32% whey wafers made from high-quality whey protein (whey) with crispy wafers cut a fine figure in any diet plan with their high protein content. The perfect post-workout protein snack, with a cup of coffee, or whenever you're craving something sweet.
average nutritional values | per 100g | per bar |
---|---|---|
calorific value | 2031 kJ | 753kJ |
485 calories | 180 calories | |
Fat | 29g | 10.4g |
- hereof: saturated fatty acids | 18g | 6.6g |
carbohydrates | 30g | 10.9g |
- of which sugars | 15g | 6.6g |
protein | 30g | 11, g |
Salt | 0.19g | 0.07g |
average nutritional values | per 100g | per bar |
---|---|---|
calorific value | 2011kJ | 704kJ |
481 calories | 9.6 calories | |
Fat | 28g | 9.6g |
- hereof: saturated fatty acids | 18g | 6.1g |
carbohydrates | 30g | 10.6g |
- of which sugars | 14g | 4.9g |
protein | 32g | 11.2g |
Salt | 0.2g | 0.07g |
average nutritional values | per 100g | per bar |
---|---|---|
calorific value | 2034kJ |
712kJ |
486 calories | 170 calories | |
Fat | 29g | 10.2g |
- hereof: saturated fatty acids | 19g | 6.8g |
carbohydrates | 31g | 11g |
- of which sugars | 15g | 5.3g |
protein | 32g | 11.2g |
Salt |
0.2g | 0.07g |