
Mega Blast
- Low stock - 1 item left
- Backordered, shipping soon
- All-in-One Formel: Aminosäuren, Whey, Kreatin & Mikronährstoffe in einem Produkt
- Premium Whey aus Deutschland: Molke aus dem Allgäu für Top-Qualität
- Kreatin-Boost: Enthält Creapure® für leistungsorientiertes Training
- Vollspektrum-Mikronährstoffe: 13 Vitamine & 12 Mineralien
All-in-One Trainingsformel
Deutsches Premium-Whey
Creapure® Kreatin integriert
13 Vitamine & 12 Mineralien
Zutaten & Inhaltsstoffe von Mega Blast
Nährwerte & Detaillierte Inhaltsstoffe Mega Blast
Nährwerte Mega Blast
Nährwertangabe | Pro 100 g | Pro Einzelportion* | Pro Doppelportion* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physiologischer Brennwert | 1.386 kJ / 327 kcal | 928,6 kJ / 219,1 kcal | 1.857,2 kJ / 438,2 kcal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett - davon gesättigte Fettsäuren | 2,5 g 1,4 g | 1,67 g 0,93 g | 3,34 g 1,86 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate - davon Zucker | 23,3 g 2,2 g | 15,61 g 1,47 g | 31,22 g 2,94 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 50,3 g | 33,7 g | 67,4 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz° | 0,65 g | 0,43 g | 0,86 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 0,8 g | 0,53 g | 1,06 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheyproteinisolat | 18,7 g | 12,52 g | 25,04 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheyproteinhydrolysat | 7,5 g | 5 g | 10 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreatin Monohydrat (Creapure) | 3,7 g | 2,5 g | 5 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Glutamin | 9 g | 6 g | 12 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Arginin HCL - davon L-Arginin | 3,7 g 3,1 g | 2,5 g 2,1 g | 5 g 4,2 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arginin AKG - davon L Vitamine
*) Eine Tagesportion entspricht je nach Verwendung 1 bis 2 Portionen zu je 67 g Pulver. Mineralstoffe
*) Eine Tagesportion entspricht je nach Verwendung 1 bis 2 Portionen zu je 67 g Pulver. Vitamine
*) Eine Tagesportion entspricht je nach Verwendung 1 bis 2 Portionen zu je 67 g Pulver. Richtige Dosierung & AnwendungOptimale Dosierung1 Portion = 67 g Pulver in 300–400 ml Wasser oder Milch. Beste Einnahmezeiten
Zubereitung Step-by-Step
Hinweis: Enthält 2,5 g Kreatin pro Einzelportion; für 5 g/Tag wähle die Doppelportion oder ergänze mit Kreatin Effect. Wirkung & Vorteile💪 Muskelaufbau & Regeneration Whey-Komplex & EAAs liefern hochwertige Proteine – vor, während oder nach dem Training. ⚡ Leistungsunterstützung Creapure® und Beta‑Alanine sind die Basis für intensive Einheiten. 🛡️ Mikronährstoff-Komplettheit 13 Vitamine & 12 Mineralien – ideal für sportliche Routinen. 🇩🇪 Deutsche Qualität Whey aus dem Allgäu, kurze Wege, sorgfältig ausgewählte Rohstoffe. Kombinierbar mit🔗 Smarte Stacks💥 Maximale Performance Mega Blast + Omega 3 + BCAA Xpress Synergien: All-in-One Basis, Omega 3 für Regeneration, BCAA intra-workout. Für wen geeignet?
The unique powder combines all the essential components you need for your training. Whether you're looking for amino acids, including the important BCAAs, high-quality whey proteins, or creatine for an extra boost - our Mega Blast has it all! It's the ultimate weight gainer and the perfect workout preparation in one. But that's not all! In Mega Blast, you'll not only find the basic components for a successful training session but also a focus on your health, with the addition of 13 vitamins and 12 minerals. This product becomes a true nutrient bomb, giving your body everything it needs. SRS Muscle places the highest value on quality. Therefore, we only use high-quality raw materials that have short transportation routes. The whey protein is extracted from the whey from the Allgäu region, ensuring you receive proud top-quality products from Germany. Nutritional Information Table - Peach Iced Tea Per 100 g Per Single Serving* %NRV** Per Double Serving* %NRV** Physiological Energy Value 1,386 kJ/ 327 kcal 928.6 kJ/ 219.1 kcal 1,857.2 kJ/ 438.2 kcal Fat 2.5 g 1.67 g 3.34 g - of which saturated fatty acids 1.4 g 0.93 g 1.86 g Carbohydrates 23.3 g 15.61 g 31.22 g - of which sugar 2.2 g 1.47 g 2.94 g Protein 50.3 g 33.7 g 67.4 g Salt° 0.65 g 0.43 g 0.86 g Dietary Fiber 0.8 g 0.53 g 1.06 g Whey Protein & Whey Aminos Whey Protein Isolate 18.7 g 12.52 g 25.04 g Whey Protein Hydrolysate 7.5 g 5 g 10 g Creatine Glutamine Formula Creatine Monohydrate (Creapure) 3.7 g 2.5 g 5 g L-Glutamine 9 g 6 g 12 g Amino Acid & Beta Alanine Blend L-Arginine HCL 3.7 g 2.5 g 5 g - of which L-Arginine 3.1 g 2.1 g 4.2 g Arginine AKG 3.7 g 2.5 g 5 g - of which L-Arginine 2 g 1.34 g 2.68 g Beta Alanine 2.2 g 1.5 g 3 g L-Histidine 280 mg 187.6 mg 375.2 mg BCAAs (2:1:1) 7.5 g 5 g 10 g - of which L-Leucine 3.75 g 2.5 g 5 g - of which L-Isoleucine 1.85 g 1.25 g 2.5 g - of which L-Valine 1.85 g 1.25 g 2.5 g L-Citrulline 2.2 g 1.5 g 3 g L-Tyrosine 2.2 g 1.5 g 3 g Hardcore Carb Premium Waxy Maize Starch 18.5 g 12.4 g 24.8 g - of which Amylopectin 18.31 g 12.27 g 24.54 g Non-Stimulant Training Core Matrix Tribulus Terrestris Extract 1.1 g 0.73 g 1.46 g Siberian Ginseng Extract 149.3 mg 100 mg 200 mg Glucosamine Sulfate 895.5 mg 600 mg 1,200 mg Chondroitin Sulfate 895.5 mg 600 mg 1,200 mg Meta-Matrix Green Tea Extract 373.7 mg 250 mg 500 mg Inositol 373.7 mg 250 mg 500 mg Choline 153.2 mg 102.64 mg 205.28 mg L-Carnitine 507.5 mg 340 mg 680 mg Forskolin 14.9 mg 10 mg 20 mg Omega-3 Fatty Acids 200 mg 130 mg 260 mg Beetroot Extract 373.7 mg 250 mg 500 mg Alpha-Lipoic Acid (ALA) 59.7 mg 40 mg 80 mg Chili Powder 14.9 mg 10 mg 20 mg Bromelain 373.7 mg 250 mg 500 mg Extensive Vitamin Blend Vitamin A 868.4 µg 581.82 µg 73% 1,163.64 µg 146% Vitamin B1 1.2 mg 0.8 mg 73% 1.6 mg 146% Vitamin B2 1.5 mg 1 mg 72% 2 mg 144% Vitamin B6 1.5 mg 1 mg 72% 2 mg 144% Vitamin B12 2.7 µg 1.8 µg 72% 3.6 µg 144% Vitamin C 81.3 mg 54.47 mg 68% 108.94 mg 136% Vitamin D 0.7 µg 0.47 µg 9% 0.94 µg 18% Vitamin E 13 mg 8.71 mg 73% 17.42 mg 146% Vitamin K 44.8 µg 30 µg 40% 60 µg 80% Niacin 17.4 mg 11.65 mg 73% 23.30 mg 146% Pantothenic Acid 6.5 mg 4.35 mg 73% 8.70 mg 146% Biotin 54.3 µg 36.38 µg 73% 72.76 µg 146% Folic Acid 236.4 µg 158.38 µg 79% 316.76 µg 158% Mineral & Micronutrient Blend Magnesium 391.4 mg 262.23 mg 70% 524.46 mg 140% Phosphorus 655 mg 438.85 mg 63% 877.7 mg 126% Calcium 851.3 mg 570.37 mg 71% 1,140.74 mg 142% Potassium 261.7 mg 175.33 mg 9% 350.66 mg 18% Iron 14.4 mg 9.64 mg 69% 19.28 mg 138% Zinc 10.1 mg 6.76 mg 68% 13.52 mg 136% Manganese 2 mg 1.34 mg 67% 2.68 mg 134% Copper 1,027.8 µg 688.62 µg 69% 1,377.24 µg 138% Iodine 156.8 µg 105 µg 70% 210 µg 140% Selenium 59.4 µg 39.8 µg 72% 79.6 µg 144% Molybdenum 52.5 µg 35.17 µg 70% 70.34 µg 140% Chromium 40.7 µg 27.26 µg 68% 54.52 µg 136% *) One daily serving corresponds to 1 to 2 servings of 67 g powder each, depending on usage. **) The percentage values refer to the reference values according to LMIV. °) Sodium only 260 mg per 100 g. Ingredients: Whey Protein Isolate (contains emulsifier sunflower lecithin), Waxy Maize Starch, L-Glutamine, BCAA Instant (2:1:1), Whey Protein Hydrolysate, Creatine Monohydrate (Creapure), L-Arginine HCL, Arginine Alpha-Ketoglutarate, Citric Acid (acidity regulator), Calcium Hydrogen Phosphate, Beta Alanine, L-Citrulline, L-Tyrosine, Anti-foaming agent (glucose syrup, palm fat, alpha-cyclodextrin, emulsifier acetic acid esters of mono- and diglycerides of edible fatty acids, milk protein), Omega-3 fatty powder, Magnesium Carbonate, Tribulus Terrestris Extract, Flavors, Glucosamine Sulfate, Chondroitin Sulfate, L-Carnitine Tartrate, Sweeteners (Acesulfame K, Saccharin Sodium, Sucralose), Beetroot Extract, Bromelain, Green Tea Extract, Inositol, Choline Tartrate, Potassium Citrate, L-Histidine, Coloring Beta Carotene (1%), Minerals (Sodium Hydrogen Carbonate, Chromium (III) Chloride, Zinc Sulfate, Iron (II) Sulfate, Manganese (II) Gluconate, Copper (II) Gluconate, Potassium Iodate, and Sodium Selenite), Siberian Ginseng Extract, Vitamins (L-Ascorbic Acid, Nicotinamide, Tocopheryl Acetate, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Retinyl Acetate, Folic Acid, Phytomenadione, Colecalciferol, Biotin, Cyanocobalamin), Coleus Forskohlii Extract, Alpha-Lipoic Acid, Chili Powder, Sodium Molybdate. Recommended Consumption: Consume daily up to 2 servings of 67 g powder each in 500 ml of cold water. Net Weight: 1,900 grams or 3,800 grams. Häufig gestellte Fragen
Mische 67 g in 300–400 ml Wasser oder Milch. Als Pre-Workout 1 Portion vor dem Training, als Weight Gainer 1–2 Portionen zwischen den Mahlzeiten.
Vor dem Training für Performance. Als Gainer zusätzlich zwischen den Mahlzeiten. Für 5 g Kreatin täglich entweder die Doppelportion wählen oder mit Kreatin Effect ergänzen.
Für Sportler, die eine All-in-One-Lösung suchen: Protein, Aminos, Kreatin und Mikronährstoffe in einem Produkt.
Je nach Nutzung: Bei 1 Einzelportion pro Tag ca. 30 Tage; bei Doppelportion entsprechend kürzer.
You might also likeRecently viewedMega Blast by SRS | All-in-One Training Powder | BodyPlanet
![]() Andre Wiessmann Erste Bestellung - sehr positiv ich möchte eine positive Bewertung für meine Online-Bestellung von Albaöl abgeben. Die Lieferung kam super schnell an und das Öl war sehr gut und sicher verpackt. Insgesamt bin ich rundum zufrieden und kann das Produkt sowie den Onlineshop nur weiterempfehlen. Die Qualität ist top und der Service stimmt einfach. Albaöl HC Natalie Dick Super BCAA Xpress Roman Zeißler Tolle Auswahl - erstklassige fundierte Beratung - prima Ware - kann ich nur empfehlen BodyPlanet Marc Lehmann Ich bin selbst Trainer seit über 28 Jahren doch Tamer ist mein Wkipedia der Ernährung und des Trainings seit vielen vielen Jahren BodyPlanet Sonja Armaiuoli Heute war ich bei Tamer in seinem BodyPlanet, er bringt mit über 30 Jahren Erfahrung im Bereich Fitness und Ernährung nicht nur ein beeindruckendes Fachwissen mit, sondern auch ein feines Gespür für die individuellen Bedürfnisse seiner Kunden. Bei ihm fühlt man sich von Anfang an gut aufgehoben – menschlich, respektvoll und auf Augenhöhe. Tamer überzeugt durch seine empathische Art und seine enorme Kompetenz. Er nimmt sich Zeit, geht auf den Menschen ein und schafft eine Atmosphäre, in der man sich rundum wohlfühlen kann. Seine Empfehlungen sind fundiert, praxisnah und auf die jeweilige Lebenssituation abgestimmt. Wer Wert auf Professionalität, Erfahrung und persönliche Betreuung legt, ist bei Tamer in seinem BodyPlanet in den besten Händen.
BodyPlanet |