EAGLE SUPPS® Hydrate Premium Concentrate is the perfect choice for a sugar-free drink for everyday use and during training. It's low in calories, aspartame-free, and contains no added sugar. The syrup contains important vitamins and minerals such as vitamin B1, vitamin B2, niacin, vitamin B6, biotin, selenium, and chromium.
It's perfect for fitness, sports, and everyday use. You can choose from a variety of flavors, including versions with L-carnitine for fat burning and taurine and caffeine for an energy boost.
Advantages of Hydrate Concentrate:
- with vitamin B1, vitamin B2, niacin, vitamin B6, biotin, selenium, chromium
- Flavors with L-Carnitine: Pineapple, Raspberry
- Flavors with taurine and caffeine: Energy, Wildberry Energy
- without added sugar
- aspartame-free
- fat-free
Recommended intake
1 serving = mix 8 ml of drink concentrate with 400 ml of water.
1 serving of 400 ml ready-to-drink drink daily during training.
Capacity: 1 liter
corresponds to 125 portions
Nutritional table Ice Tea Peach
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 199 kJ / 46.1 kcal | 15.9 kJ / 3.7 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.6 g | 0.1 g | ||
of which sugar: | 1.6 g | 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.12 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, color: E150d; magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin.
Nutritional table Multifruit
Nutritional information* | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 218 kJ / 50.6 kcal | 17.5 kJ / 4 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.1 g | < 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E104*, E129*; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104, E129: May have an adverse effect on activity and attention in children.
Nutritional table Cherry Cola
Nutritional information* | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 246 kJ / 56.9 kcal | 19.7 kJ / 4.6 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.8 g | 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, color: E150c, E129*; fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E129: May have an adverse effect on activity and attention in children.
Nutritional table Pineapple
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 218 kJ / 50.6 kcal | 17.5 kJ / 4 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.1 g | < 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.5 g | 0.12 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
L-Carnitine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, L-carnitine (0.3%), thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E104*; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104: May have an adverse effect on activity and attention in children.
Raspberry nutritional table
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 291 kJ / 67.5 kcal | 23.3 kJ / 5.4 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.5 g | 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
L-Carnitine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, L-carnitine (0.3%), color: E129*; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E129: May have an adverse effect on activity and attention in children.
Cranberry nutritional table
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 189 kJ / 43.3 kcal | 14.9 kJ / 3.5 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 2.5 g | 0.2 g | ||
of which sugar: | 1.2 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.12 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; sweeteners: sodium cyclamate, acesulfame K, saccharin; flavoring, table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E129*; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E129: May have an adverse effect on activity and attention in children.
Nutritional table Black Currant
Nutritional information* | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 218 kJ / 50.6 kcal | 17.5 kJ / 4 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.1 g | < 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.5 g | 0.12 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, color: E110*, E122*, E104*, E151; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E110, E122, E104: May have an adverse effect on activity and attention in children.
Nutritional table Lime
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 285 kJ / 65.9 kcal | 22.8 kJ / 5.3 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.1 g | < 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E104*, E131; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104: May have an adverse effect on activity and attention in children.
Nutritional table woodruff
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 224 kJ / 51.9 kcal | 18 kJ / 4.2 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.4 g | 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E104*, E131; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104: May have an adverse effect on activity and attention in children.
Nutritional table Peach Passion Fruit
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 218 kJ / 50.6 kcal | 17.5 kJ / 4 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.1 g | < 0.1 g | ||
of which sugar: | 1.1 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.5 g | 0.12 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid; flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, color: E104*, E129*; emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104: May have an adverse effect on activity and attention in children.
Nutritional table Energy
Nutritional information | per 100 ml | % NRV** | per serving* | % NRV** |
---|---|---|---|---|
Calorific value: | 297 kJ / 68.7 kcal | 23.8 kJ / 5.5 kcal | ||
Fat: | < 0.1 g | < 0.1 g | ||
of which saturated fatty acids: | < 0.1 g | < 0.1 g | ||
Carbohydrates: | 1.2 g | < 0.1 g | ||
of which sugar: | 1.2 g | < 0.1 g | ||
Protein: | < 0.1 g | < 0.1 g | ||
Salt: | 1.6 g | 0.13 g | ||
Other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 µg | 375 | 15 µg | 30 |
Selenium: | 207 µg | 375 | 16.5 µg | 30 |
Chrome: | 150 µg | 375 | 12 µg | 30 |
Taurine: | 1980 mg | 158 mg | ||
Caffeine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to Regulation (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin equivalent
Ingredients
Water, acidifier: citric acid), flavoring, sweeteners: sodium cyclamate, acesulfame K, saccharin; taurine (1.8%), table salt, fructose, magnesium oxide, caffeine (0.3%), color: E150d, E104*; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium (III) chloride, sodium selenite, D-biotin. *E104: May have an adverse effect on activity and attention in children.