Hydrate Premium Concentrate Eagle Supps
- Low stock - 1 item left
- Backordered, shipping soon
EAGLE SUPPS® Hydrate Premium Concentrate is the perfect choice for your fitness and everyday life. With 16 delicious flavors you can choose your refreshing drink according to your taste. It is low in calories, aspartame free and contains no added sugar. Instead, it contains important vitamins and minerals such as vitamin B1, vitamin B2, niacin, vitamin B6, biotin, selenium and chromium.
Our Hydrate Premium Concentrate can be mixed with water at a ratio of 1:50 and makes 50 liters of a ready-to-drink drink. It is perfect for fitness, sports and everyday use. You can choose from a variety of flavors, including variations with L-carnitine for fat burning and taurine and caffeine for an energy boost.
Enjoy the refreshing effect of EAGLE SUPPS® Hydrate Premium Concentrate and support your health and fitness. Order it today and experience the delicious taste and invigorating power of our unique drink!
Advantages of the Hydrate Concentrate:
- 16 different flavors
- with vitamin B1, vitamin B2, niacin, vitamin B6, biotin, selenium, chromium
- Flavors with L-Carnitine: Pineapple, Raspberry
- Flavors with taurine and caffeine: Energy, Wildberry Energy
- without added sugar
- aspartame free
- fat free
Consumption recommendation
1 portion = mix 8 ml beverage concentrate with 400 ml water.
1 portion of 400 ml ready-to-drink drink daily during training.
Capacity: 1 litre
corresponds to 125 servings
Nutrition Facts Ice Tea Peach
nutritional information | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 199kJ / 46.1kcal | 15.9kJ / 3.7kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.6g | 0.1g | ||
of which sugars: | 1.6g | 0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.12g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, coloring: E150d; magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin.
Nutritional table Multifruit
Nutritional Information* | per 100ml | %NRV** | per portion* | %NRV** |
---|---|---|---|---|
calorific value: | 218kJ / 50.6kcal | 17.5kJ / 4kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.1g | <0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E104*, E129*; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104, E129: May impair activity and attention in children.
Nutrition Facts Cherry Cola
Nutritional Information* | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 246kJ / 56.9kcal | 19.7kJ / 4.6kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.8g | 0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; Table salt, coloring: E150c, E129*; fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E129: May impair activity and attention in children.
Nutrition Facts Pineapple
nutritional information | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 218kJ / 50.6kcal | 17.5kJ / 4kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.1g | <0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.5g | 0.12g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
L-Carnitine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, L-carnitine (0.3%), thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E104*; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104: May impair activity and attention in children.
Nutritional table Raspberry
nutritional information | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 291kJ / 67.5kcal | 23.3kJ / 5.4kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.5g | 0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
L-Carnitine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; Table salt, fructose, magnesium oxide, L-carnitine (0.3%), coloring: E129*; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E129: May impair activity and attention in children.
Nutritional table of cranberries
nutritional information | per 100ml | %NRV** | per portion* | %NRV** |
---|---|---|---|---|
calorific value: | 189kJ / 43.3kcal | 14.9kJ / 3.5kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 2.5g | 0.2g | ||
of which sugars: | 1.2g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.12g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; sweeteners: sodium cyclamate, acesulfame K, saccharin; flavor, table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E129*; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E129: May impair activity and attention in children.
Nutritional table black currant
Nutritional Information* | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 218kJ / 50.6kcal | 17.5kJ / 4kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.1g | <0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.5g | 0.12g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; Table salt, fructose, magnesium oxide, coloring: E110*, E122*, E104*, E151; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E110, E122, E104: May impair activity and attention in children.
Nutritional table Lime
nutritional information | per 100ml | %NRV** | per serving* | %NRV** |
---|---|---|---|---|
calorific value: | 285kJ / 65.9kcal | 22.8kJ / 5.3kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.1g | <0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E104*, E131; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104: May impair activity and attention in children.
Nutritional table of woodruff
nutritional information | per 100ml | %NRV** | per portion* | %NRV** |
---|---|---|---|---|
calorific value: | 224kJ / 51.9kcal | 18kJ / 4.2kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.4g | 0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
water, acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E104*, E131; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104: May impair activity and attention in children.
Peach passion fruit nutritional table
nutritional information | per 100ml | %NRV** | per portion* | %NRV** |
---|---|---|---|---|
calorific value: | 218kJ / 50.6kcal | 17.5kJ / 4kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.1g | <0.1g | ||
of which sugars: | 1.1g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.5g | 0.12g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
Water , acidifier: citric acid; flavor, sweetener: sodium cyclamate, acesulfame K, saccharin; table salt, fructose, magnesium oxide, thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, coloring: E104*, E129*; emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104: May impair activity and attention in children.
Nutritional table Energy
nutritional information | per 100ml | %NRV** | per portion* | %NRV** |
---|---|---|---|---|
calorific value: | 297kJ / 68.7kcal | 23.8kJ / 5.5kcal | ||
Fat: | <0.1g | <0.1g | ||
thereof total fatty acids: | <0.1g | <0.1g | ||
Carbohydrates: | 1.2g | <0.1g | ||
of which sugars: | 1.2g | <0.1g | ||
Protein: | <0.1g | <0.1g | ||
Salt: | 1.6g | 0.13g | ||
other ingredients | ||||
Vitamin B1: | 4.1 mg | 375 | 0.33 mg | 30 |
Vitamin B2: | 5.3 mg | 375 | 0.42 mg | 30 |
Niacin (NE): | 60 mg | 375 | 4.8 mg | 30 |
Vitamin B6: | 5.3 mg | 375 | 0.42 mg | 30 |
Biotin: | 188 mcg | 375 | 15 µg | 30 |
Selenium: | 207 mcg | 375 | 16.5 mcg | 30 |
Chrome: | 150mcg | 375 | 12 µg | 30 |
Taurine: | 1980 mg | 158 mg | ||
Caffeine: | 330 mg | 26.4 mg |
** Serving size: 1 serving = 8 ml beverage concentrate in 400 ml water
*** % NRV = % of the nutrient reference values (according to VO (EU) No. 1169/2011)
Salt calculated as sodium content x 2.5
NE = Niacin Equivalent
Ingredients
Water, acidifier: citric acid), flavoring, sweetener: sodium cyclamate, acesulfame K, saccharin; Taurine (1.8%), salt, fructose, magnesium oxide, caffeine (0.3%), coloring: E150d, E104*; thickener: xanthan gum; preservative: potassium sorbate; nicotinamide, emulsifier: mono- and diglycerides of fatty acids; Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Chromium (III) Chloride, Sodium Selenite, D-Biotin. *E104: May impair activity and attention in children.